Kia Igberaga Valve Stem Awọn edidi China Ṣelọpọ
Apejuwe Ọja
KIA PRIDE Valve yio edidi Ati PG405 jẹ awọn ẹrọ ti o pese iwọn wiwọn asọye ti a ṣalaye si wiwo ti o ni àtọwọdá ti awọn ẹnjini ijona inu lati ṣe lubricate itọsọna atọnwo ati dinku awọn iṣẹ apinfunni. Awọn edidi ti o ni ifa sita ti SKF wa fun epo-epo ati epo pẹlu pẹlu laisi igbega.
GOS nfunni si awọn aṣa ti o jẹwọn ti “awọn ipo-ti-ti-aworan” awọn edidi ti a fi n ṣe awari:
Igbẹhin ti ko ni idapọ: mu iṣẹ ti wiwọn epo ṣe
Igbẹhin ti a ṣepọ: ni afikun ṣafikun ijoko orisun omi lati ṣe idiwọ yiya lori ori silinda
KIA PRIDE akojọ edidi epo | ||
Koodu Bẹẹkọ | Iwọn | |
TABI-11 | KB9 52 × 68 × 7 / 13.2 | KK150 33 065 |
TABI-12 | KB9 51 × 63 × 8.5 | KK150 33 067 |
TABI-13 | Eshitisii 22 × 38 × 8 | KKY01 16 213 |
TABI-15 | TB 39 × 50.4 × 8.5 | KK150 26 154 |
TABI-16 | Eshitisii 30 × 44 × 7 | KKY01 12 602 |
TABI-17 | Eshitisii 36.5 × 50.5 × 7 | KOB3C7 10 602A |
TABI-18 | HTC9 35 × 56 × 9/15 | KK151 27 238 |
TABI-264 | DC 15.9 × 35 × 9.5 | |
TABI-110 | HTC 83 × 100 × 9 | KKY01 11 312 |
TABI-19 | 16 × 28 × 15.2 | |
TABI-262 | àtọwọdá yio asiwaju | KKY150-10-155 |
NOMBA OE | Ohun elo | Iwọn | Ohun elo | AWO |
22224-38000 | Igbẹhin àtọwọdá | 5,5 * 11,9 * 12 | VITON | BROWN |
22224-38010 | Igbẹhin àtọwọdá | 5,5 * 11,9 * 12 | VITON | ALAWỌ EWE |
22224-35000 | Igbẹhin àtọwọdá | 7 * 12.9 * 13 | VITON | ERE |
1003016FA | Igbẹhin àtọwọdá | 8 * 12.8 * 11.7 / 16.3 | VITON | ERE |
SMD184303 | Igbẹhin àtọwọdá | 5.2 * 10.8 * 10 | VITON | ERE |
LUB100350 | Igbẹhin àtọwọdá | 6 * 12.3 / 25 * 7 / 9.5 | VITON | ERE |
22224-27900 | Igbẹhin àtọwọdá | VITON | ERE | |
LQXS0010B | edidi epo crankshaft | 27.5 * 39.5 * 6.7 | SILIKONI | BROWN |
D16TCIO385-0051-01 | edidi epo crankshaft | 48 * 62 * 8 | NBR | BROWN |
21421-33114 21321-42031 | edidi epo crankshaft | 44 * 60 * 7 | SILIKONI | BROWN |
21421-33114 21321-42031 | edidi epo crankshaft | 44 * 60 * 7 | NBR | BROWN |
22144-3B001 | Awọn edidi Eccentric | 35 * 50 * 8 | SILIKONI | BROWN |
22144-3B001 | Awọn edidi Eccentric | 35 * 50 * 8 | NBR | BROWN |
21443-38010 | edidi epo crankshaft | 85 * 103 * 8 | SILIKONI | BROWN |
21443-38010 | edidi epo crankshaft | 85 * 103 * 8 | NBR | BROWN |
21321-42041 | edidi epo crankshaft | 80 * 96 * 9 | SILIKONI | BROWN |
21321-42041 | edidi epo crankshaft | 80 * 96 * 9 | NBR | BROWN |
LUF000050 | edidi epo crankshaft | 79 * 116/126 * 6 / 9.5 | SILIKONI | DUDU |
1002420FA | edidi epo crankshaft | 50 * 68 * 9 | SILIKONI | DUDU |
seeli epo camshaft | 40 * 56 * 7 | NBR | DUDU | |
LUC100290 | seeli epo camshaft | 30 * 40 * 7 | NBR | BROWN |
1002430FA | edidi epo crankshaft | 95 * 118 * 10 | SILIKONI | BROWN |
21421-33134 | epo fifa asiwaju | 25 * 35 * 6 | NBR | BROWN |
21421-33144 | epo fifa asiwaju | 20 * 30 * 7 | NBR | BROWN |
21321-42021 43146-44000 | jia stick | 17 * 28 * 7 | NBR | BROWN |
43143-4A001 | gbigbe | 30 * 45 * 6 | NBR | DUDU |
46131-36002 | gbigbe | 43 * 60 * 9 | NBR | DUDU |
MH034-067 | apoti igbi | 30 * 45 * 8 | NBR | DUDU |
MD951338 | apoti igbi | 38 * 55 * 7.7 | ACM | DUDU |
43156-4A000 | gbigbe | 36 * 52 * 10 | NBR | DUDU |
43156-4A001 | gbigbe | 39,6 * 52 * 10 | NBR | DUDU |
MB393 883 | Iyatọ | 34,7 * 65 * 12 | NBR | DUDU |
53000-U3540 90311-38047 | Iyatọ | 38 * 74 * 11/18 | NBR | DUDU |
53352-44000 | Iyatọ | 45 * 72 * 12/19 | NBR | DUDU |
52810-4A000 | ru asulu | 37 * 62 * 14 | NBR | DUDU |
52820-4A060 | ru asulu | 50 * 75 * 10 | NBR | DUDU |
51830-44000 | iwaju ibudo | 50 * 65 * 9 | NBR | DUDU |
43146-44000 | jia stick | 16 * 28 * 7 | NBR | DUDU |
45554-11700 | gbigbe | 40 * 57 * 13 | ACM | DUDU |
45554-H1070 | gbigbe | 45 * 68.2 * 7 | ACM | DUDU |
47331-H1000 | gbigbe gbigbe | 46 * 69,85 * 12 | ACM | DUDU |
47314-4B000 | gbigbe gbigbe | 43 * 62 * 12 | ACM | DUDU |
MB160946 | Iyatọ | 62 * 78 * 7 / 9.5 | NBR | DUDU |
MB526-395 | ru asulu | 58 * 75 * 7.5 / 11.5 | NBR | DUDU |
MB160-850 | idaji ipo | 56 * 76 / 81.5 * 6/12 | NBR | DUDU |
HR208017 | ru asulu | 50 * 70 * 9 | NBR | DUDU |
SMD198128 | sipaki plug | 26 * 43 * 16.3 | NBR | DUDU |
22141-38010 | àtọwọdá ideri gasiketi | 458,6 * 248,6 * 37,8 | NBR | DUDU |
22443-38010 | sipaki plug gasiketi | 322 * 78,8 * 8,5 | NBR | DUDU |
22441-42901 | àtọwọdá ideri gasiketi | 482,5 * 114 * 38,5 | NBR | DUDU |
20910-38E00 | G4JS | Awọn ohun elo atunṣe | SILIKONI | |
20910-42E00 | D4BH | Awọn ohun elo atunṣe | SILIKONI | |
22224-23500 | Igbẹhin àtọwọdá | 5.2 * 10.8 * 10 | VITON | ERE |
22224-2B010 | Igbẹhin àtọwọdá | VITON | ALAWỌ EWE | |
22224-2B000 | Igbẹhin àtọwọdá | VITON | ERE | |
22224-25000 | Igbẹhin àtọwọdá | 4,5 * 10,8 * 19,8 | VITON | ERE |
22224-25000 | Igbẹhin àtọwọdá | G4KC / POS | VITON | ERE |
21421-35500 | edidi epo crankshaft | 37 * 50 * 6 | SILIKONI | BROWN |
21421-35500 | edidi epo crankshaft | 37 * 50 * 6 | NBR | BROWN |
21421-25002 | edidi epo crankshaft | 42 * 55 * 7 | SILIKONI | BROWN |
21421-23000 | edidi epo crankshaft | 37,6 * 49 * 7,5 | SILIKONI | BROWN |
21421-23000 | edidi epo crankshaft | 37,6 * 49 * 7,5 | NBR | BROWN |
21421-2B020 | edidi epo crankshaft | 26 * 37.5 * 6 | SILIKONI | BROWN |
22144-39000 | seeli epo camshaft | 30 * 42 * 8 | SILIKONI | BROWN |
22144-39000 | seeli epo camshaft | 30 * 42 * 8 | NBR | BROWN |
22144-3B000 22144-37100 | seeli epo camshaft | 35 * 50 * 8 | NBR | BROWN |
22144-3B000 22144-37100 | seeli epo camshaft | 35 * 50 * 8 | SILIKONI | BROWN |
21443-33005 | edidi epo crankshaft | 80 * 96 * 9 | SILIKONI | BROWN |
21443-33005 | edidi epo crankshaft | 80 * 96 * 9 | NBR | BROWN |
21443-2B000 | edidi epo crankshaft | 76 * 108 * 8 | SILIKONI | BROWN |
21443-35510 | jia stick IKAL | 91 * 111 * 9 | SILIKONI | BROWN |
43126-34011 | jia stick IKAL | 14 * 26/31 * 12.3 | NBR | DUDU |
43134-34000 | Igbẹhin apoti igbi | 25 * 35 * 6 (扣 边) | NBR | DUDU |
46131-36002 | Igbẹhin apoti igbi | 43 * 60 * 9 | NBR | DUDU |
43119-28020 | idaji ipo ọtun | 35 * 56 * 9 / 12.6 | ACM | BLU kikun Blue |
43119-28010 | agbedemeji osi | 35 * 56 * 9 / 12.6 | ACM | BLACK kikun pupa |
43119-28001 | idaji ipo | 35 * 56 * 7.5 / 11.5 | NBR | DUDU |
43119-39010 | idaji ipo | 41 * 61 * 8.1 / 12.9 | NBR | DUDU |
53050-39000 | Iyatọ | 42 * 65 * 12 | NBR | DUDU |
47452-39000 | gbigbe gbigbe | 54 * 73 * 8 | ACM | DUDU |
47350-39010 | gbigbe gbigbe | 42 * 62 * 10 | ACM | DUDU |
47351-39010 | gbigbe gbigbe | 45 * 65 * 8 | ACM | DUDU |
47352-39010 | gbigbe gbigbe | 32 * 47 * 7 | ACM | DUDU |
22327-35504 | ideri camshaft | 42 * 8 | NBR | DUDU |
ideri apoti igbi | 57 * 10 | NBR | DUDU | |
22441-23800 | àtọwọdá ideri gasiketi | ELT2000-01-01 | NBR | DUDU |
22441-37110 | G6BA àtọwọdá ideri gasiketi | 394 * 200 * 9 | NBR | DUDU |
22443-23001 | sipaki plug | 27 * 44 * 7.5 / 10.5 YO | NBR | DUDU |
G4EE sipaki plug | 27 * 38 * 8 YO | NBR | DUDU | |
22443-2A100 | sipaki plug | 19 * 29 * 8 | NBR | DUDU |
21443-27001 | sipaki plug epo asiwaju | 23 * 35 * 8 | NBR | DUDU |
20910-23r00 | 伊兰特 1.6 | Awọn ipilẹ atunṣe G4GA | ||
20910-23C30 | 伊兰特 2.0 | Awọn ipilẹ atunṣe G4GC | ||
20910-2BB01 | 福瑞迪 1.6 | Awọn ipilẹ atunṣe G4FC | ||
20910-26K00 | 伊兰特 1.6L VVT | G4ED-VVTi awọn atunṣe | ||
22224-22000 | Igbẹhin àtọwọdá | 5.2 * 10.8 * 10 | VITON | ERE |
OK9BV 12123 | Igbẹhin àtọwọdá | 5 * 9.5 * 9.5 | VITON | ERE |
MB630.10.155 | Igbẹhin àtọwọdá | 6 * 11.95 * 13 | VITON | ERE |
OK9BV 14602 | seeli epo camshaft | 32,5 * 45 * 7 | SILIKONI | BROWN |
0K9BV 10602A | seeli epo camshaft | 30 * 40 * 7 | NBR | BROWN |
0K9BV 10604 | seeli epo camshaft | 30 * 40 * 7 | NBR | BROWN |
21421-22001 | edidi epo crankshaft | 35 * 48 * 8 | SILIKONI | BROWN |
21421-22001 | edidi epo crankshaft | 35 * 48 * 8 | NBR | BROWN |
KOBC710602B | edidi epo crankshaft | 36,5 * 50,6 * 7 | SILIKONI | BROWN |
KOBC710602B | edidi epo crankshaft | 36,5 * 50,6 * 7 | NBR | BROWN |
21421-23000 | edidi epo crankshaft | 37,6 * 49 * 7,5 | SILIKONI | BROWN |
21421-23000 | edidi epo crankshaft | 37,6 * 49 * 7,5 | NBR | BROWN |
94580413 | edidi epo crankshaft | 42 * 56 * 7 | SILIKONI | BROWN |
21335-27000 | edidi epo crankshaft | 32 * 45 * 6 | SILIKONI | BROWN |
0 VS01 10 602 | edidi epo crankshaft | 53 * 69,85 * 11 | NBR | BROWN |
21421-21030 | edidi epo crankshaft | 30 * 46 * 7 | SILIKONI | BROWN |
KKY01.12.302 | seeli epo camshaft | 30 * 44 * 7 | SILIKONI | BROWN |
KKY01.12.302 | seeli epo camshaft | 30 * 44 * 7 | NBR | BROWN |
22144-3B000 22144-35000 | seeli epo camshaft | 35 * 50 * 8 | SILIKONI | BROWN |
94580530/646270 | seeli epo camshaft | 26 * 42 * 8 | SILIKONI | BROWN |
22144-27000 | seeli epo camshaft | 36 * 50 * 8 | SILIKONI | BROWN |
0K30E-10602 | seeli epo camshaft | 34 * 52 * 7 | VITON | BROWN |
21443-22000 | edidi epo crankshaft | 72 * 96 * 9 | SILIKONI | BROWN |
21443-22000 | edidi epo crankshaft | 72 * 96 * 9 | NBR | BROWN |
21443-33005 | edidi epo crankshaft | 80 * 96 * 9 | SILIKONI | BROWN |
KMFT01.11312 | edidi epo crankshaft | 83 * 100 * 9 | SILIKONI | BROWN |
KMFT01.11312 | edidi epo crankshaft | 83 * 100 * 9 | NBR | BROWN |
0 K011 11 312 | edidi epo crankshaft | 90 * 110 * 9 | SILIKONI | BULU |
21443-02500 | edidi epo crankshaft | 60 * 75 * 8 | SILIKONI | Pupa |
KMF40117131A | jia stick IKAL | 16 * 22/28 * 15.2 | NBR | DUDU |
43134-34000 | Igbẹhin apoti igbi | 25 * 35 * 6 (扣 边) | NBR | DUDU |
KKY01-16-213 | Igbẹhin apoti igbi | 27 * 43 * 7 | NBR | DUDU |
46131-36002 | Igbẹhin apoti igbi | 43 * 60 * 9 | NBR | DUDU |
43119-28001 | idaji ipo | 35 * 56 * 7.5 / 11.5 | NBR | DUDU |
MB001-27-238 | idaji ipo | 35 * 56 * 9/15 | NBR | DUDU |
43119-39010 | idaji ipo | 41 * 61 * 8.1 / 12.9 | NBR | DUDU |
KK151-33-065 | kẹkẹ iwaju | 52 * 68 * 7 / 13.2 | NBR | DUDU |
KK150-33-067 | kẹkẹ iwaju | 51 * 63 * 8,5 | NBR | DUDU |
KK150-26-154 | kẹkẹ ẹhin | 39 * 50.4 * 8.5 | NBR | DUDU |
0s113 33067 | kẹkẹ ẹhin | 52 * 70 * 10 | NBR | DUDU |
OK201 33065A | kẹkẹ iwaju | 56 * 68/74 * 6.5 / 11 | NBR | DUDU |
OK9BV 11311 | edidi epo crankshaft | 89 * 116 * 10.5 | VITON | AWO MEJI |
20910-26L00 | titunṣe tosaaju | G4EE 大修 包 | ||
20910-23F00 | titunṣe tosaaju | G4GC-Ts 包 包 | ||
20910-25A00 | titunṣe tosaaju | G4KA.G4KD 修理 包 | ||
20910-25B00 | titunṣe tosaaju | G4KC 修理 包 | ||
20910-37L00 | titunṣe tosaaju | G6BA 修理 包 | ||
0K55C-10-270B | titunṣe tosaaju | KV6 修理 包 | SILIKONI | |
20910-39D00 | titunṣe tosaaju | G6CU 修理 包 | ||
20910-22AD0 | titunṣe tosaaju | G4EA 大修 包 | NBR | |
20910-26DO0 | titunṣe tosaaju | G4ED 大修 包 | NBR | |
22441-22013 | àtọwọdá ideri gasiketi | 395 * 162 * 9 | NBR | DUDU |
22441-26001 | àtọwọdá ideri gasiketi | 448-221-36.6 | NBR | DUDU |
22441-26801 | àtọwọdá ideri gasiketi | 492 * 227 * 37.5 | NBR | DUDU |
22441-39810 | àtọwọdá ideri gasiketi | 405 * 205 * 8.5 | NBR | DUDU |
edidi gasiketi | 280 * 40,2 * 8,5 | NBR | DUDU | |
0K65A-10-235A | àtọwọdá ideri gasiketi | 461,5 * 140,5 * 7,8 | NBR | DUDU |
28115-02310 | àtọwọdá ideri gasiketi | NBR | DUDU | |
KY01-10-235 | àtọwọdá ideri gasiketi | 417 * 155 * 8 | NBR | DUDU |
B630-10-341 | ipari ideri gasiketi | 432.7 * 224 * 2.7 | NBR | DUDU |
96351213 | àtọwọdá ideri gasiketi | 389 * 230 * 32.9 | NBR | DUDU |
6-25-577 | ipari ideri gasiketi | 442 * 207 * 2,5 | NBR | DUDU |
A16DMS | àtọwọdá ideri gasiketi | 340 * 107,7 * 3,5 | NBR | DUDU |
KIAB3 | àtọwọdá ideri gasiketi | 420 * 159 * 8 | NBR | DUDU |
KIAB3 | ipari ideri gasiketi | 141 * 9.5 * 42.8 | NBR | DUDU |
KIAB3 | ipari ideri gasiketi | 121.5 * 10 * 35 | NBR | DUDU |
96363002 | àtọwọdá ideri gasiketi | 393,5 * 227 * 36 | NBR | DUDU |
90411937 | àtọwọdá ideri gasiketi | 433 * 205 * 33.5 | NBR | DUDU |
94580083 | àtọwọdá ideri gasiketi | 275 * 145 * 22 | NBR | DUDU |
ipari ideri gasiketi | 312 * 202 * 2,8 | NBR | DUDU | |
LEMAN | àtọwọdá ideri gasiketi | 340 * 109 * 3.5 (亮 面) | Asọ onigi | DUDU |
LEMAN | ipari ideri gasiketi | 441 * 210 * 2.5 (亮 面) | Asọ onigi | DUDU |
22441-25001 | àtọwọdá ideri gasiketi | 500 * 252 * 10,5 | NBR | DUDU |
359 * 83 * 10.6 | NBR | DUDU | ||
22441-2B002 | G4FC àtọwọdá ideri gasiketi | 468 * 230 * 10,5 | NBR | DUDU |
317 * 41.5 * 11 | NBR | DUDU | ||
22441-2G100 | G4KE àtọwọdá ideri gasiketi | 566 * 234 * 8.1 | NBR | DUDU |
22441-26150 | àtọwọdá ideri gasiketi | NBR | DUDU | |
22441-26200 | G4ED àtọwọdá ideri gasiketi | NBR | DUDU | |
96325175 | àtọwọdá ideri gasiketi | 362 * 145 * 20,5 | NBR | DUDU |
22441-2A100 | àtọwọdá ideri gasiketi | 460 * 200 * 9 | NBR | DUDU |
20910-23000 | àtọwọdá ideri gasiketi | 533 * 228 * 9 | NBR | DUDU |
22441-2X001 | àtọwọdá ideri gasiketi | 400 * 200 * 9.5 | NBR | DUDU |
OK30E-10-235 | àtọwọdá ideri gasiketi | 398 * 206 * 12 | NBR | DUDU |
22441-27502 | àtọwọdá ideri gasiketi | 350 * 163 * 8.5 | NBR | DUDU |
22441-02400 | àtọwọdá ideri gasiketi | NBR | DUDU | |
22441-26020 | àtọwọdá ideri gasiketi | NBR | DUDU | |
0K30C-10235A | àtọwọdá ideri gasiketi | NBR | DUDU |
Awọn deba: 【Tẹjade】 Ṣaaju: Olutọju Ni Nkan Igbẹhin Epo Tuntun China Olupese Next: Peugeot Valve Valve Stem Seal China
Kọ ifiranṣẹ rẹ nibi ki o firanṣẹ si wa