Audi Volkswagen Automotive Crankshaft Ruar Wheel Oil Seal Manufacturer
Apejuwe Ọja
–Ikọwe epo ti Ọkọ ayọkẹlẹ ni a lo ni akọkọ ni ẹrọ epo crankshaft engine, edidi epo camshaft, edidi epo àtọwọdá, edidi epo ọpa gbigbe, iwakọ epo asulu, asiwaju epo ti o dinku akọkọ, gbigbe ami epo
–Ohun elo: FKM, NBR, EPDM, PTFE, ACM ,, VMQ, SBR, HNBR, NR. Yan oriṣiriṣi roba ki o ṣe igbasilẹ ogun ni ibamu si awọn ohun elo ọtọtọ
–Design ati manuafcture pade si ibeere ti awọn alabara wa
–Pọ awọn ẹru si Oem ati lẹhin ọja
VW AUDI EWE IKI Epo | ||
OE KO | Iwọn IWE | Ohun elo |
068.103.085F | 32 * 47 * 10 edidi epo | NBR |
068.103.051G | 85 * 105 * 12 edidi epo | NBR |
014.311.113B | 20 * 35 * 7 / 10.5 edidi epo | NBR |
001.301.227F | 15 * 24 * 7 edidi epo | NBR |
085.409.189 | 40 * 52 * 9 edidi epo | NBR |
357.501.641C | 40 * 52 * 8 edidi epo | NBR |
357.501.641B | 0 * 52/58 * 7.6 edidi epo | NBR |
027 109 675 | 7mmValve yio asiwaju | VITON |
026 109 675 | 8mmValve yio asiwaju | VITON |
7mmValve yio asiwaju | VITON | |
8mmValve yio asiwaju | VITON | |
6mmValve yio asiwaju | VITON | |
027.109.675 | 7mmValve yio asiwaju | VITON |
026.109.675 | 8mmValve yio asiwaju | VITON |
06B.109.675 | 6mmValve yio asiwaju | VITON |
068.103.085F | 32 * 47 * 10 | VITON |
068.103.051G | 85 * 105 * 12 | VITON |
038.103.085F | 32 * 47 * 10 | ACM / PTFE |
085.409.189 | 40 * 52 * 9 cfw | ACM |
001.301.227F | 15 * 24 * 7 cfw | ACM |
014.311.113B | 20 * 35 * 7 / 10.5 cfw | ACM |
PTFE | ||
054.115.147B | 35 * 48 * 10 | ACM |
054.115.147B | 5 * 48 * 10 | NBR |
038.103.085G | 35 * 48 * 10 | ACM / PTFE |
06A.103.171A | 85 * 131/152 * 15.7 | PTFE |
028.103.171B | 85 * 131/152 * 15.7 | PTFE |
030.103.171H | ) | VITON |
03C.103.173 | ) | PTFE |
030.103.073A | PTFE | |
06H.103.171A | * 164 / 152.5 * 10.5 | VITON |
06H.103.171A | 85 * 164 / 152.5 * 10.5 | ACM / PTFE |
01V 325 443 | 2 * 22 * 5 | NBR |
012.301.457 | 16 * 24 * 6 | ACM |
016.311.113C | 24,9 * 40 * 8 | ACM |
01F 321 243 | 43 * 58 * 6.5 | VITON |
095.321.243A | 5 * 7 | MVQ |
095.321.243A | * 65 * 7 | VITON |
01L.409.399 | 60 * 80 * 7 | VITON |
01V.409.399 | 75 * 90 * 8 | VITON |
097.321.491A | 50 * 9 | NBR |
06H.103.085G | 45 * 60 * 8 | ACM |
0 AM.301.189C | 40 * 56 * 8 | ACM |
09G.321.243 | 4 * 61 * 6 | VITON |
09G.321.243 | 44 * 61 * 6.5 | VITON |
09G.301.189 | 40 * 63 * 8.6 | ACM |
09G.301.189 | 40 * 63 * 8.6 | VITON |
016.409.399B | 45 * 60 * 8 | ACM |
016.409.399B | 45 * 60 * 8 | NBR |
097.409.399A | 32,3 * 48 * 7/15 | ACM |
016.311.113C | 24,9 * 40 * 8 | NBR |
0 AM.311.113 | AT24.9 * 40 * 8/6 | ACM |
097.409.400D | 45 * 65 * 8/10 | ACM |
01J.331.761 | 63,5 * 102 * 9,5 / 10,5 | ACM |
01J.331.761 | 63,5 * 102 * 9,5 / 10,5 | ACM |
06E.103.153E | 55 * 72/220 * 7 | PTFE |
078.103.173E | 2.4 / 2.5 | PTFE |
058.103.483F | 5 | ACM |
ACM | ||
06A.103.609C | 5 | ACM |
078.198.025 | ACM | |
ACM | ||
C5A6 | VITON | |
C5A6 | SILIKONI | |
020.301.189T | 50 * 65 * 10 | ACM |
020.311.113A | 21.9 * 40 * 8 | NBR |
020.301.227D | 18 * 30 * 6.4 / 8 | NBR |
020.311.109G | 8 * 14 * 4 | NBR |
020.141.733 | 18 * 27 * 5.5 / 8 | NBR |
020.311.113A | 21.9 * 40 * 8 | ACM |
020.301.227D | 18 * 30 * 6.4 / 8 | ACM |
020.141.733 | 18 * 27 * 5.5 / 8 | ACM |
021.311.113B | 23,9 * 40 * 8 | ACM |
021.311.113B | 23,9 * 40 * 8 | NBR |
020.311.109G | 4 * 4 CFW | NBR |
020.311.109G | 8 * 14 * 4 CFW | FPM |
8A0.501.641A | 40 * 52 * 7/6 | NBR |
NBR | ||
NBR | ||
40 * 6 、 | NBR | |
020.409.289C | 40 * 6 | NBR |
097.321.073A | 73 / 73.5 * 13/25 | ACM |
084.409.189B | 48 * 62 * 7 / 6.5 | ACM |
036.103.085H | 32 * 42 * 6/7 | FPM |
036.103.085A | 27 * 42 * 8 | FPM |
02M.301.189B | AT60 * 74 * 8 | ACM |
02T.409.189C | 50 * 65 * 8 | ACM |
02T.311.113A | 24 * 38 * 6 edidi | ACM |
085.311.113A | 21.8 * 35 * 8 edidi | ACM |
06B.103.483G | NBR | |
06B.103.483G | ACM | |
gasiketi | VITON | |
gasiketi | VITON | |
096.323.862 | AT4 * 52 * 7 | NBR |
095.321.371 | 01M | NBR |
095.321.493 | 01M) | NBR |
01n.321.371 | NBR | |
09G.321.370 | NBR | |
0 AM.325.443D | AT | ACM |
09M.321.370 | AT | ACM |
01V.409.400A | 37.5 * 88 * 16 | ACM |
01V.409.400B | 34 * 46/47 * 12.8 / 16 | ACM |
097.409.529A | 43 * 92/93 * 12/17 | ACM |
02J.409.189A | AT48 * 62 * 8 | ACM |
02J.409.528A | MT48 * 60/74 * 12.6 / 26.6 | ACM |
001.409.399 | AT48 * 62 * 10 | ACM |
0B5.311.113F | 54.5 * 72 * 7 | ACM |
0B5.321.371E | 396 * 366,5 * 1,5 / 2,5 | ACM |
0734.310.408 | 6HP-1948 * 63/64 * 15 | FPM |
0734.310.409 | 6HP-1929 * 38.5 * 14 | FPM |
06F.103.483.D | gasiketi | ACM |
02Q 409 189 | AT54-73-8 | |
0B4 409 399C | AT33 * 47 * 8 | ACM |
0B4 409 400C | AT40 * 55 * 7 | ACM |
Awọn deba: 【Tẹjade】 Ṣaaju: Ṣiṣẹ kikun ọpa National Skf Ta Iru Nbr Epo Igbẹhin China Oluṣelọpọ China Olupese Itele: Adaṣe Alupupu Idẹru Absorber Apo Epo Igbẹhin China Olupese
Kọ ifiranṣẹ rẹ nibi ki o firanṣẹ si wa